2008 Season Averages
Batting
| Player | Matches | Innings | Not Out | Runs | Top Score | 4s | 6s | Average |
| Ian Chalk | 2 | 2 | 0 | 28 | 21 | 1 | 1 | 14.00 |
| Karl Wilcock | 2 | 2 | 0 | 28 | 17 | 3 | 0 | 14.00 |
| Simon Cahill | 4 | 4 | 0 | 41 | 25 | 6 | 1 | 10.25 |
| Richard Blagden | 4 | 4 | 0 | 39 | 18 | 5 | 0 | 9.75 |
| Andy Ryder | 3 | 3 | 1 | 16 | 13 | 3 | 0 | 8.00 |
| Bryan Alway | 2 | 2 | 1 | 7 | 6 | 0 | 0 | 7.00 |
| Ernie Blagden | 2 | 2 | 0 | 13 | 7 | 1 | 0 | 6.50 |
| Charles Ryder | 4 | 4 | 0 | 18 | 8 | 0 | 1 | 4.50 |
| Alan Barrow | 2 | 2 | 0 | 7 | 5 | 1 | 0 | 3.50 |
| Michael Tout | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 3.00 |
| Matt Lissenden | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 1.33 |
| James Ryder | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 1.33 |
| Malcolm Bradley | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 |
| Dave Allen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| Kevin Johns | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0.33 |
| Graeme Bond | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Spisiak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Hopwood | 1 | 1 | 1 | 9 | 9* | 1 | 0 | N/A |
Bowling
| Player | Matches | Overs | Maidens | Runs | Wickets | Best | Average | Economy | Strike Rate |
| Simon Cahill | 4 | 10 | 0 | 48 | 7 | 3-16 | 6.86 | 4.80 | 8.57 |
| James Ryder | 3 | 10 | 0 | 60 | 4 | 2-14 | 15.00 | 6.00 | 15.00 |
| Andy Ryder | 3 | 11 | 1 | 44 | 2 | 1-11 | 22.00 | 4.00 | 33.00 |
| Charles Ryder | 4 | 11 | 0 | 82 | 3 | 2-32 | 27.33 | 7.45 | 22.00 |
| Alan Barrow | 2 | 6 | 0 | 48 | 1 | 0-22 | 48.00 | 8.00 | 36.00 |
| Richard Blagden | 3 | 10 | 0 | 58 | 1 | 1-34 | 58.00 | 5.80 | 60.00 |
| Kevin Johns | 3 | 10 | 0 | 52 | 0 | 0-13 | N/A | 5.20 | N/A |